Adelaide United Stats

The only team for me - Adelaide United F.C!
Discuss the best football club in Australia!

Moderator: Moderators Group

sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Mon Jun 14, 2021 3:36 pm

Image
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Mon Jun 14, 2021 4:50 pm

D'Arrigo played his 50th game yesterday.

Great achievement for someone who isn't even 20 yet.
User avatar
sevengoals
Forum Moderator & Proud Adelaide United Supporter
Posts: 18484
Joined: Mon Nov 29, 2010 2:38 am
Current Favourite Adelaide United Player: all of them
Favourite Adelaide United F.C. Song: Expand the league now!
Location: Austria

Re: Adelaide United Stats

Postby sevengoals Tue Jun 15, 2021 3:58 am

D'Arrigo played his 50th game yesterday.

Great achievement for someone who isn't even 20 yet.
Agree!


B)
" There was, he added, no room for spin, showmanship, hubris or “any of the feelings of invincibility” that so often shackle nations with an imperial past ... " - - -

Pies: 3867

No Roots, No Growth!
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Jun 20, 2021 1:21 pm

Juande’s goal last night was the only goal scored by a foreigner this season.

Another interesting stat is that Tomi Juric is our most prolific striker of all time. The only player with a better goals to games ratio is Johan Absalonsen who scored 8 goals in 16 games.
User avatar
sevengoals
Forum Moderator & Proud Adelaide United Supporter
Posts: 18484
Joined: Mon Nov 29, 2010 2:38 am
Current Favourite Adelaide United Player: all of them
Favourite Adelaide United F.C. Song: Expand the league now!
Location: Austria

Re: Adelaide United Stats

Postby sevengoals Sun Jun 20, 2021 7:20 pm

Juande’s goal last night was the only goal scored by a foreigner this season.

Another interesting stat is that Tomi Juric is our most prolific striker of all time. The only player with a better goals to games ratio is Johan Absalonsen who scored 8 goals in 16 games.
Thank you for your regular input here with the stats over the season sub007!
I'm sure everyone here on the forum really appreciates it.

B)
" There was, he added, no room for spin, showmanship, hubris or “any of the feelings of invincibility” that so often shackle nations with an imperial past ... " - - -

Pies: 3867

No Roots, No Growth!
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Jun 20, 2021 11:17 pm

Juande’s goal last night was the only goal scored by a foreigner this season.

Another interesting stat is that Tomi Juric is our most prolific striker of all time. The only player with a better goals to games ratio is Johan Absalonsen who scored 8 goals in 16 games.
Thank you for your regular input here with the stats over the season sub007!
I'm sure everyone here on the forum really appreciates it.

B)
Thank you very much!

When I figure out how to post Stuckey’s stat excel spreadsheet, I’ll post that here too.
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Oct 17, 2021 10:53 pm

Isaias made his 183rd appearance today which brings him equal third with Travis Dodd. Only got to make 10 more to get level with Marrone.
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Oct 17, 2021 10:55 pm

Isaias made his 21st FFA Cup appearance today which is the most in the competitions history.
User avatar
blahblah
Forum Moderator & Proud Adelaide United Supporter
Posts: 5928
Joined: Mon Nov 29, 2010 9:30 am
Current Favourite Adelaide United Player: the kit bag guy
Favourite Adelaide United F.C. Song: Bound for South Australia
Location: Japan

Re: Adelaide United Stats

Postby blahblah Mon Oct 18, 2021 8:13 am

Tratt made one appearance for AUFC yesterday which takes him above Chen Yongbin.
User avatar
UnitedPants
Proud Adelaide United Supporter
Posts: 337
Joined: Wed Aug 05, 2015 10:23 pm
Current Favourite Adelaide United Player: -

Re: Adelaide United Stats

Postby UnitedPants Fri Oct 22, 2021 12:54 am

This is Adelaide United's second win this week, after their FFA Cup Round of 16 win against cross-town opponents Adelaide Olympic. That FFA Cup win saw United break the Australian National Cup winning record of 11 consecutive victories previously held by Brisbane City FC.

https://www.ftbl.com.au/news/adelaide-u ... tch-571533
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Jan 02, 2022 11:35 am

Ryan Kitto has broken into the top ten for appearances made overtaking Carrusca.

Blackwood needs one more goal to break into our top ten goalscorers of all time.
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Sun Jan 02, 2022 4:59 pm

  • Name Total Total G Gls per game
    1 Eugene Galekovic 285 0 0.00
    2 Michael Marrone 193 4 0.02
    3 Isaias 189 10 0.05
    4 Travis Dodd 181 41 0.23
    5 Bruce Djite 165 44 0.27
    6 Cassio 158 11 0.07
    7 Jordan Elsey 141 6 0.04
    8 Robert Cornthwaite 139 8 0.06
    9 Lucas Pantelis 129 15 0.12
    10 Ryan Kitto 126 10 0.08
    11 Marcelo Carrusca 123 26 0.21
    12 Richie Alagich 121 7 0.06
    13 Fabian Barbiero 118 9 0.08
    14 Craig Goodwin 116 35 0.30
    15 Nigel Boogaard 115 4 0.03
    16 Sergio Cirio 114 30 0.26
    17 Tarek Elrich 113 2 0.02
    18 Osama Malik 111 2 0.02
    19 Cameron Watson 111 1 0.01
    20 Michael Valkanis 107 6 0.06
    21 Angelo Costanzo 107 0 0.00
    22 Nikola Mileusnic 103 19 0.18
    23 Paul Izzo 99 0 0.00
    24 Dylan McGowan 96 9 0.09
    25 Iain Ramsay 93 13 0.14
    26 Ryan Strain 90 0 0.00
    27 Ben Halloran 89 20 0.22
    28 Carl Veart 88 27 0.31
    29 Iain Fyfe 85 5 0.06
    30 Michael Jakobsen 84 0 0.00
    31 Ross Aloisi 83 8 0.10
    32 Daniel Mullen 79 5 0.06
    33 George Blackwood 75 18 0.24
    34 Kristian Rees 73 2 0.03
    35 Sergio van Dijk 71 29 0.41
    36 Nathan Konstandopoulos 70 7 0.10
    37 Paul Reid 70 3 0.04
    38 Jason Spagnuolo 69 1 0.01
    39 Scott Jamieson 68 0 0.00
    40 Aaron Goulding 63 0 0.00
    41 Cristiano 61 15 0.25
    42 Dario Vidosic 61 15 0.25
    43 Adam Hughes 61 1 0.02
    44 Matthew Kemp 60 3 0.05
    45 Ben Garuccio 60 1 0.02
    46 Louis D'Arrigo 58 2 0.03
    47 Pablo Sanchez 57 20 0.35
    48 Jon McKain 56 1 0.02
    49 Fábio Ferreira 55 13 0.24
    50 Nathan Burns 54 13 0.24
    51 Stefan Mauk 54 11 0.20
    52 Jerónimo Neumann 53 17 0.32
    53 Awer Mabil 52 9 0.17
    54 Riley McGree 51 15 0.29
    55 James Jeggo 51 4 0.08
    56 Robert Bajic 48 0 0.00
    57 Jonas Salley 47 0 0.00
    58 Kristian Sarkies 46 3 0.07
    59 Diego Walsh 45 5 0.11
    60 Fernando Rech 43 16 0.37
    61 Vince Lia 43 3 0.07
    62 Alemao 42 3 0.07
    63 Mathew Leckie 41 10 0.24
    64 Daniel Beltrame 41 0 0.00
    65 Marcos Flores 38 8 0.21
    66 Zenon Caravella 37 1 0.03
    67 Taylor Regan 37 0 0.00
    68 Baba Diawara 36 9 0.25
    69 Al Hassan Toure 36 7 0.19
    70 Sasa Ognenovski 36 3 0.08
    71 Jordan O'Doherty 36 2 0.06
    72 Adam Van Dommele 36 0 0.00
    73 Mark Ochieng 35 2 0.06
    74 Scott Galloway 34 1 0.03
    75 Francisco Usucar 34 0 0.00
    76 Iacapo La Rocca 33 0 0.00
    77 Shengqing Qu 32 8 0.25
    78 Bruce Kamau 32 3 0.09
    79 Mohamed Toure 31 4 0.13
    80 Evan Kostopoulos 31 3 0.10
    81 George Mells 30 0 0.00
    82 Greg Owens 29 4 0.14
    83 Aurelio Vidmar 29 2 0.07
    84 Daniel Adlung 28 6 0.21
    85 Antony Golec 28 2 0.07
    86 Mirko Boland 28 2 0.07
    87 Bobby Petta 27 1 0.04
    88 James Delianov 26 0 0.00
    89 Josh Cavallo 26 0 0.00
    90 Tomi Juric 25 11 0.44
    91 Kristian Opseth 24 6 0.25
    92 Kusini Yengi 24 5 0.21
    93 Paul Agostino 24 4 0.17
    94 Ken Ilsö 24 3 0.13
    95 Pacifique Niyongabire 24 1 0.04
    96 Michael Maria 24 1 0.04
    97 David Scarsella 24 0 0.00
    98 Michael Zullo 24 0 0.00
    99 Daniel Bowles 23 1 0.04
    100 Milan Susak 23 0 0.00
    101 Joe Caletti 23 0 0.00
    102 Ersan Gülüm 22 0 0.00
    103 Dez Giraldi 21 1 0.05
    104 Mate Dugandzic 21 1 0.05
    105 Javi Lopez 21 1 0.05
    106 Aaron Westervelt 21 0 0.00
    107 Inseob Shin 21 0 0.00
    108 Apostolos Stamatelopoulos 19 4 0.21
    109 Louis Brain 19 3 0.16
    110 Jake Barker-Daish 19 2 0.11
    111 Adriano Pellegrino 19 1 0.05
    112 Nick Budin 19 1 0.05
    113 David Terminello 19 1 0.05
    114 Mark Rudan 19 0 0.00
    115 Juande 18 1 0.06
    116 Joe Keenan 17 1 0.06
    117 Robert Younis 17 0 0.00
    118 Johan Absalonsen 16 8 0.50
    119 Sergio Guardiola 16 3 0.19
    120 Eli Babalj 16 2 0.13
    121 Lloyd Owusu 16 1 0.06
    122 Isyan Erdogan 16 0 0.00
    123 Goran Lozanovski 16 0 0.00
    124 George Timotheou 16 0 0.00
    125 Steven Lustica 15 1 0.07
    126 Mimi Saric 14 2 0.14
    127 Miguel Palanca 14 1 0.07
    128 Ben Warland 14 0 0.00
    129 Henrique 13 3 0.23
    130 Yaya Dukuly 13 2 0.15
    131 Jesse Makarounas  13 1 0.08
    132 Kim Jae-Sung 13 1 0.08
    133 Shane Thompson 13 1 0.08
    134 Fred Agius 13 1 0.08
    135 James Troisi 13 1 0.08
    136 James Holland 13 0 0.00
    137 Chad Bugeja 13 0 0.00
    138 Spase Dilevski 12 1 0.08
    139 Elias Demourtzidis 12 0 0.00
    140 Evgeniy Levchenko 11 1 0.09
    141 Karim Matmour 11 0 0.00
    142 John Hall 11 0 0.00
    143 Andy Slory 11 0 0.00
    144 Shaun Ontong 11 0 0.00
    145 Lachlan Brook 10 1 0.10
    146 Jacob Melling 10 0 0.00
    147 Mark Birighitti 10 0 0.00
    148 Noah Smith 10 0 0.00
    149 Joe Gauci 10 0 0.00
    150 Yared Abetew 9 0 0.00
    151 Michael Brooks 8 3 0.38
    152 Jacob Tratt 8 1 0.13
    153 Daniel Margush 8 0 0.00
    154 Francesco Monterosso 8 0 0.00
    155 Jordy Thomassen 8 0 0.00
    156 Shane Smeltz 7 1 0.14
    157 Bernardo Oliveira 7 0 0.00
    158 Marc Marino 6 0 0.00
    159 Tom Milardovic 5 0 0.00
    160 Ricardo Da Silva 5 0 0.00
    161 Carlo Armiento 5 0 0.00
    162 Taras Gomulka 5 0 0.00
    163 Džengis Čavušević 4 1 0.25
    164 Romario 4 1 0.25
    165 Ryan Griffiths 4 1 0.25
    166 Adam Griffiths 4 0 0.00
    167 Dario Bodrusic 4 0 0.00
    168 Matthew Mullen 4 0 0.00
    169 Teeboy Kamara 4 0 0.00
    170 Michael Matricciani 3 0 0.00
    171 Nick Ansell 3 0 0.00
    172 Les Anastasiou 2 0 0.00
    173 Rostyn Griffiths 2 0 0.00
    174 Anthony Costa 2 0 0.00
    175 Brent McGrath 2 0 0.00
    176 Seung-Joo Choi 2 0 0.00
    177 Antoni Trimboli 2 0 0.00
    178 Bradley Norton 2 0 0.00
    179 Isaac Richards 2 0 0.00
    180 Jonny Yull 2 0 0.00
    181 Kristin Konstandopoulos 1 0 0.00
    182 Dylan Smith 1 0 0.00
    183 Joseph Costa 1 0 0.00
    184 Tony Hatzis 1 0 0.00
    185 Liam Wooding 1 0 0.00
    186 Ethan Alagich 1 0 0.00
    187 Arbi Mollas 1 0 0.00
    188 Steven Hall 1 0 0.00
Updated as of the previous match. Let me know if there are any errors!
User avatar
Stuckey
Forum Moderator & Proud Adelaide United Supporter
Posts: 17515
Joined: Sun Nov 28, 2010 12:29 pm
Current Favourite Adelaide United Player: Whichever Toure is playing
Favourite Adelaide United F.C. Song: Sha la la lala lalaaaa AUFC!
Location: REDelaide
Contact:

Re: Adelaide United Stats

Postby Stuckey Tue Jan 04, 2022 12:08 pm

Arbi Mollas? When did this guy play?
Time to Djbate!
sub007
Proud Adelaide United Supporter
Posts: 2236
Joined: Tue Dec 29, 2015 11:31 pm
Current Favourite Adelaide United Player: Jonny Yull

Re: Adelaide United Stats

Postby sub007 Tue Jan 04, 2022 1:12 pm

Arbi Mollas? When did this guy play?
Against Floreat Athena. Late sub.
User avatar
Stuckey
Forum Moderator & Proud Adelaide United Supporter
Posts: 17515
Joined: Sun Nov 28, 2010 12:29 pm
Current Favourite Adelaide United Player: Whichever Toure is playing
Favourite Adelaide United F.C. Song: Sha la la lala lalaaaa AUFC!
Location: REDelaide
Contact:

Re: Adelaide United Stats

Postby Stuckey Tue Jan 04, 2022 1:19 pm

Ah thanks. I only caught the highlights of that match.
Time to Djbate!

Return to “Adelaide United F.C.”

Who is online

Users browsing this forum: No registered users and 29 guests